Exclusive Financial Services for the employees of Burlington and their family members.
Loan Types | Maximum | APR* | Terms |
Unsecured | $15,000 | 10-15% | up to 4 years |
Consolidation | $15,000 | 8.99% | up to 4 years |
New / Used Cars | – | 4.99 – 10.49% | up to 7 years |
New / used Motorcycles | – | 7.25 – 12.50% | up to 7 years |
New / Used Boats & RVs | – | 5.74 – 13.25% | up to 10 years |
Share Secured | – | 3% over SH rate | Pledge shares / Share certificates |
Home Equity Loan | – | Call for current rate | – |
Dividend Rates | Balance Required | APY |
– | $5.00 | 0.10% |
Monthly | Minimum | Rate* | APY |
6 months | $1,000 | 2.75% | 2.75% |
12 months | $1,000 | 3.25% | 3.25% |
24 months | $1,000 | 3.75% | 3.75% |
*Rates subject to change without notice
Beverly E. Hanafin | Manager |
Erin B. Degan | Assistant Manager |
Burlington Municipal Employees Federal Credit Union
7 Bedford Street
Burlington, MA 01803
Phone: 781-272-2046
Fax: 781-273-4987
Hours of Operation:
Monday – Thursday: 8:30 – 4:30
Friday: 8:30-1:30
Your savings are federally insured up to $250,000 NCUA (National Credit Union Administration) a US government agency. Equal Housing Lender.
Burlington Municipal Employees Federal Credit Union 2025